Mortgage Rates
Mortgage Rates as of: 08/08/2021
Lender - NMLS | Rate | APR | Upfront Costs | Monthly Payment |
---|---|---|---|---|
Lender - NMLS Better NMLS #330511 | Rate 1.990% 15 year fixed refinance | APR 1.838% | Upfront Costs $1,562 8 year cost $27,884 | Monthly Payment $1,595 |
Lender - NMLS First Mortgage Direct NMLS #244476 | Rate 1.875% 15 year fixed refinance | APR 1.944% | Upfront Costs $3,559 Points: 0.162 8 year cost: $29,760 | Monthly Payment $1,582 |
Lender - NMLS AmeriSave Mortgage NMLS #1168 | Rate 1.875% 15 year fixed refinance | APR 1.990% | Upfront Costs $4,183 Points: 1.306 | Monthly Payment $1,582 |
Lender - NMLS Homefinity NMLS #2289 | Rate 2.125% 15 year fixed refinance | APR 2.070% | Upfront Costs $495 Points: 0 8 year cost: $32,665 | Monthly Payment $1,610 |
Lender - NMLS Blue Spot Home Loans NMLS #3001 | Rate 2.240% 15 year fixed refinance | APR 2.153% | Upfront Costs $39 8 year cost; $33,998 | Monthly Payment $1,623 |
RATE DISLAIMER
The Displayed Rates are from our "Featured Venders" and do not apply to other special promotions, and are not Valid for any other Vender than those that are specified.
"Featured lenders" are select members of our lending network who consistently appear on our rate table and offer a variety of product options.
Showing results for: Single-family home, 15 year fixed mortgages with all points options.